Home > Services > Fuses and Relays
Fuses and Relays in the Engine Room

The fuse table is located behind the box lid.

The following table shows the main equipment for each fuse.
| NO. | CODE | AMPERAGE | DESCRIPTION |
|---|---|---|---|
| 1 | FR BLW | – | Front blower |
| 2 | ST | – | Starter |
| 3 | FI Main | – | Fuel injector main |
| 4 | F/P | – | Fuel pump |
| 5 | CPRSR | – | A/C compressor |
| 6 | RDTR | – | Radiator fan |
| 7 | LAMP | 30A | Lamp |
| 8 | ABS | 50A | ABS |
| 9 | RDTR | 30A | Radiator fan |
| 10 | RR DOOR | 30A | Right power slide door |
| NO. | CODE | AMPERAGE | DESCRIPTION |
|---|---|---|---|
| 11 | LAMP 2 | 40A | Lamp 2 |
| 12 | IGN | 40A | Ignition switch |
| 13 | P/S | 30A | Power steering |
| 14 | 4WD | 20A | 4WD |
| 15 | IGN 2 | 40A | Ignition switch 2 |
| 16 | H/L L | 15A | Headlight (left) |
| 17 | FI | 15A | Fuel injector |
| 18 | CPRSR | 10A | A/C compressor |
| 19 | ST | 30A | Starter |
| 20 | H/L R | 10A | Headlight (right) |
| 21 | FR BLW | 25A | Front blower |
Fuses and Relays in the Foot of the Driver Seat


The fuse table is behind the removed glove box.
The following table shows the main equipment for each fuse.
| NO. | DISPLAY | AMPERAGE | DESCRIPTION |
|---|---|---|---|
| 1 | STOP | 15A | Brake light |
| 2 | TAIL | 10A | Taillight |
| 3 | RADIO DOME | 15A | Radio Interior light |
| 4 | FR FOG | 15A | Front fog lights |
| 5 | DEICER | 15A | De-icer |
| 6 | BACK | 10A | Reversing light |
| 7 | METER | 10A | Meter |
| 8 | IG COIL | 15A | Ignition coil |
| 9 | WIP | 15A | Wiper |
| 10 | IG 2 SIG S/H | 7.5A | Seat heater |
| NO. | DISPLAY | AMPERAGE | DESCRIPTION |
|---|---|---|---|
| 11 | P/W T | 20A | Power window timer |
| 12 | RR BLW | 7.5A | Rear blower |
| 13 | ACC 2 | 15A | Accessories |
| 14 | RR DEF | 20A | Rear defogger |
| 15 | HAZ HORN | 15A | Emergency flashing indicator light Horn |
| 16 | D/L | 20A | Door lock |
| 17 | A/B | 10A | Airbag |
| 18 | AT | 10A | AT |
| 19 | ABS | 10A | ABS |
| 20 | ACC | 15A | Accessories socket |

